<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What the World Writes about Thailand	</title>
	<atom:link href="https://www.gregtodiffer.com/what-the-world-writes-about-thailand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gregtodiffer.com/what-the-world-writes-about-thailand/</link>
	<description>Stories, rants &#38; observations about expat life in Asia&#039;s craziest city</description>
	<lastBuildDate>Thu, 17 Nov 2016 15:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: dbkk101		</title>
		<link>https://www.gregtodiffer.com/what-the-world-writes-about-thailand/#comment-502</link>

		<dc:creator><![CDATA[dbkk101]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 08:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://gregtodiffer.dreamhosters.com/?p=171#comment-502</guid>

					<description><![CDATA[&lt;p&gt;NGram tool is case sensitive. &#034;Bangkok&#034; or &#034;Thailand&#034; give proper results, while &#034;thailand&#034; or &#034;bangkok&#034; return how many careless misspellings appeared in print or online. &lt;/p&gt;&lt;p&gt;Also, in the English corpus, it&#039;s more fair to compare Bangkok to Asian cities (e.g. Tokyo, Seoul or Peking/Beijing) than to Paris or London.&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>NGram tool is case sensitive. &quot;Bangkok&quot; or &quot;Thailand&quot; give proper results, while &quot;thailand&quot; or &quot;bangkok&quot; return how many careless misspellings appeared in print or online. </p>
<p>Also, in the English corpus, it&#39;s more fair to compare Bangkok to Asian cities (e.g. Tokyo, Seoul or Peking/Beijing) than to Paris or London.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg		</title>
		<link>https://www.gregtodiffer.com/what-the-world-writes-about-thailand/#comment-501</link>

		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://gregtodiffer.dreamhosters.com/?p=171#comment-501</guid>

					<description><![CDATA[&lt;p&gt;&lt;i&gt; Serene, you&#039;re in a better position than I to analyze this sort of thing, seeing as you&#039;re way smarter than me. :P &lt;br/&gt;Justin, thanks, that&#039;s an interesting graph. If nothing else, Google has somehow figured out how to take raw, boring statistical data and make it un-boring.&lt;/i&gt;&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p><i> Serene, you&#39;re in a better position than I to analyze this sort of thing, seeing as you&#39;re way smarter than me. 😛 <br />Justin, thanks, that&#39;s an interesting graph. If nothing else, Google has somehow figured out how to take raw, boring statistical data and make it un-boring.</i></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Justin		</title>
		<link>https://www.gregtodiffer.com/what-the-world-writes-about-thailand/#comment-500</link>

		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Sun, 19 Dec 2010 21:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://gregtodiffer.dreamhosters.com/?p=171#comment-500</guid>

					<description><![CDATA[&lt;p&gt;Another interesting graph from google is here :&lt;/p&gt;&lt;p&gt;http://www.google.com/transparencyreport/traffic/?r=TH&#038;l=WEBSEARCH&#038;csd=1231406281773&#038;ced=1292659200000&lt;/p&gt;&lt;p&gt;It shows that internet usage really drops off in Thailand on Songkran and New Year, which is a different profile to most countries. Maybe its because Thai actually spend time with their families on the Holidays, or maybe everyone is just to drunk to google :-) &lt;/p&gt;&lt;p&gt;Another interesting graph is usage of Google Translate from Thailand &lt;/p&gt;&lt;p&gt;http://www.google.com/transparencyreport/traffic/?r=TH&#038;l=TRANSLATE&#038;csd=1230796800000&#038;ced=1292659200000&lt;/p&gt;&lt;p&gt;It really peeks around the RedShirt protests, I presume because were suddenly more curious/worried about the image of the country ...&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>Another interesting graph from google is here :</p>
<p><a href="http://www.google.com/transparencyreport/traffic/?r=TH&#038;l=WEBSEARCH&#038;csd=1231406281773&#038;ced=1292659200000" rel="nofollow ugc">http://www.google.com/transparencyreport/traffic/?r=TH&#038;l=WEBSEARCH&#038;csd=1231406281773&#038;ced=1292659200000</a></p>
<p>It shows that internet usage really drops off in Thailand on Songkran and New Year, which is a different profile to most countries. Maybe its because Thai actually spend time with their families on the Holidays, or maybe everyone is just to drunk to google 🙂 </p>
<p>Another interesting graph is usage of Google Translate from Thailand </p>
<p><a href="http://www.google.com/transparencyreport/traffic/?r=TH&#038;l=TRANSLATE&#038;csd=1230796800000&#038;ced=1292659200000" rel="nofollow ugc">http://www.google.com/transparencyreport/traffic/?r=TH&#038;l=TRANSLATE&#038;csd=1230796800000&#038;ced=1292659200000</a></p>
<p>It really peeks around the RedShirt protests, I presume because were suddenly more curious/worried about the image of the country &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Serene		</title>
		<link>https://www.gregtodiffer.com/what-the-world-writes-about-thailand/#comment-499</link>

		<dc:creator><![CDATA[Serene]]></dc:creator>
		<pubDate>Sun, 19 Dec 2010 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://gregtodiffer.dreamhosters.com/?p=171#comment-499</guid>

					<description><![CDATA[&lt;p&gt;Interesting. Also note English-language context with regards to US/UK-centric (?) sources. What is and what isn&#039;t represented in google&#039;s digital library?&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>Interesting. Also note English-language context with regards to US/UK-centric (?) sources. What is and what isn&#39;t represented in google&#39;s digital library?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
